


STMicroelectronics VNB35N07TR-E
IC PWR DRIVER N-CHAN 1:1 D2PAK
VNB35N07TR-E
2348-726-13047270
TO-263-3, D2PAK (2 Leads + Tab), TO-263AB
13 Weeks
STMicroelectronics VNB35N07TR-E technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | PMIC - Power Distribution Switches, Load Drivers | |
Manufacturer | STMicroelectronics | |
Series | OMNIFET™, VIPower™ | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Switch Type | General Purpose | |
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off |
Attribute Name | Attribute Value | |
---|---|---|
Voltage - Load | 55V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 25A | |
Rds On (Typ) | 28mOhm (Max) | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | D2PAK | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Download datasheets and manufacturer documentation for VNB35N07TR-E
Resource Type | File Name |
---|---|
Datasheets | VNx35N07(FI) |
Other Related Documents | VNB35N07 View All Specifications |
PCN Assembly/Origin | Mult Dev Assembly Chg 18/Oct/2019 |
PCN Packaging | Mult Dev Inner Box Chg 9/Dec/2021 Carrier tape design improvement 05/Mar/2024 |
HTML Datasheet | VNx35N07(FI) |
Environmental & export classifications of VNB35N07TR-E
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
ECCN | EAR99 |
HTSUS | 8541.29.0095 |
REACH Status | REACH Unaffected |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
VNB35N07TR-E Comments
1 Comments
2024-06-12 00:00:00
323