- All Products
- RF and Wireless
- RF Detectors
- MAX4000EUA+T



Analog Devices Inc./Maxim Integrated MAX4000EUA+T
IC RF DETECT 100MHZ-2.5GHZ 8UMAX
MAX4000EUA+T
217-862-8836710
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
34 Weeks
Analog Devices, Inc. MAX4000EUA+T technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | RF Detectors | |
Manufacturer | Analog Devices, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Frequency | 100MHz ~ 2.5GHz | |
RF Type | Cellular, CDMA, GSM |
Attribute Name | Attribute Value | |
---|---|---|
Input Range | -45dBm ~ 0dBm | |
Accuracy | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 5.9 mA | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP |
Download datasheets and manufacturer documentation for MAX4000EUA+T
Resource Type | File Name |
---|---|
Datasheets | MAX4000-02 |
Mfg Application Notes | How to Monitor State-of-Charge in Small Batteries with Tiny, Ultra-Low-Power Comparators General Layout Guidelines for RF and Mixed-Signal PCBs Integrated DC Logarithmic Amplifiers |
Environmental Information | Maxim Integrated RoHS Cert Maxim Integrated REACH |
HTML Datasheet | MAX4000-02 |
Environmental & export classifications of MAX4000EUA+T
Attribute | Description |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
RoHS Status | ROHS3 Compliant |
HTSUS | 8542.31.0001 |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
MAX4000EUA+T Comments
1 Comments
2024-06-12 00:00:00
323