Availability is to be confirmed. Please contact us to obtain a quotation.
To get the latest stock and the best quote, please send us an inquiry or email us
[email protected]
and we will reply immediately.
Qty | Unit Price | Ext Price |
---|---|---|
1+ | $0.2295 | $0.23 |
25+ | $0.18598 | $4.65 |
100+ | $0.18207 | $18.21 |
250+ | $0.16952 | $42.38 |
500+ | $0.14858 | $74.29 |
1000+ | $0.10788 | $107.88 |
2500+ | $0.09862 | $246.55 |
5000+ | $0.09246 | $462.3 |
895 Comments
1 Comments
2024-06-12 00:00:00
323