


Broadcom Limited AFBR-2541CZ
FIBER OPTIC RECEIVER 5MBD
Broadcom AFBR-2541CZ technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | Fiber Optic Receivers | |
Manufacturer | Broadcom | |
Series | AFBR-25x1CZ | |
Packaging | Bulk | |
Part Status | Active |
Attribute Name | Attribute Value | |
---|---|---|
Data Rate | 5MBd | |
Voltage - Supply | 3.135V ~ 3.465V, 4.75V ~ 5.25V | |
Power - Minimum Receivable | -26dBm | |
Current - Supply | 10 mA | |
Applications | Optical |
Download datasheets and manufacturer documentation for AFBR-2541CZ
Resource Type | File Name |
---|---|
Datasheets | AFBR-15x1CZ, AFBR-25x1CZ |
PCN Design/Specification | Temp Range 01/Jul/2016 Staple Pin Length Chg 15/Apr/2016 |
PCN Packaging | Change bundling material for TUBE and TRAY 24/Aug/2023 |
Environmental & export classifications of AFBR-2541CZ
Attribute | Description |
---|---|
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
RoHS Status | ROHS3 Compliant |
REACH Status | REACH Unaffected |
ECCN | 5A991B1 |
HTSUS | 8517.62.0090 |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
AFBR-2541CZ Comments
1 Comments
2024-06-12 00:00:00
323