- All Products
- Capacitors
- Film Capacitors
- B25620B267K881



EPCOS - TDK Electronics B25620B267K881
CAP FILM 260UF 10% 880VDC RADIAL
Availability is to be confirmed. Please contact us to obtain a quotation.
To get the latest stock and the best quote, please send us an inquiry or email us
[email protected]
and we will reply immediately.
EPCOS (TDK) B25620B267K881 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | Film Capacitors | |
Manufacturer | EPCOS (TDK) | |
Series | MKP DC Link | |
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 260 µF | |
Tolerance | ±10% | |
Voltage Rating - AC | - | |
Voltage Rating - DC | 880V | |
Dielectric Material | Polypropylene (PP), Metallized |
Attribute Name | Attribute Value | |
---|---|---|
Operating Temperature | -55°C ~ 70°C | |
Mounting Type | Chassis, Stud Mount | |
Package / Case | Radial, Can | |
Size / Dimension | 2.953" Dia (75.00mm) | |
Height - Seated (Max) | 3.780" (96.00mm) | |
Termination | Threaded, Female | |
Lead Spacing | 1.260" (32.00mm) | |
Applications | DC Link, DC Filtering | |
Ratings | - | |
Features | - |
Download datasheets and manufacturer documentation for B25620B267K881
Resource Type | File Name |
---|---|
Datasheets | B2562x Series |
Environmental Information | TDK Electronics RoHS & REACH TDK Electronics Inc REACH |
PCN Design/Specification | B256yyy,B25750,B323 Series 02/May/2014 B2562 Series Enhancements 28/Mar/2013 |
HTML Datasheet | B2562x Series |
Environmental & export classifications of B25620B267K881
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.25.0080 |
Moisture Sensitivity Level (MSL) | Not Applicable |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
B25620B267K881 Comments
1 Comments
2024-06-12 00:00:00
323