


HARTING 21038213505
CONN RCPT HSG MALE 5P INLINE ANG
HARTING 21038213505 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | Circular Connectors - Housings | |
Manufacturer | HARTING | |
Series | Han® M12 | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Receptacle Housing | |
Type | For Male Pins | |
Number of Positions | 5 | |
Shell Size - Insert | M12-5 | |
Shell Size, MIL | - | |
Contact Type | Crimp | |
Contact Size | - | |
Mounting Type | Free Hanging (In-Line), Angled | |
Mounting Feature | - |
Attribute Name | Attribute Value | |
---|---|---|
Fastening Type | Push-Twist | |
Orientation | A | |
Shell Material | Zinc Die Cast | |
Shell Finish | - | |
Housing Color | Silver | |
Ingress Protection | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Features | Backshell | |
Shielding | Shielded | |
Note | Contacts Not Included | |
Includes | - | |
Insert Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Circular | |
Operating Temperature | -40°C ~ 85°C |
Download datasheets and manufacturer documentation for 21038213505
Resource Type | File Name |
---|---|
Datasheets | 21038213505 Datasheet 21038213505 Prod Declaration Cert |
Environmental Information | Harting RoHS |
2D Drawings | 21038213505.dxf |
PCN Design/Specification | M12 Slim - label chg 05/JUN/2019 M8_M12_7/8’’ - design chg 12/MAR/2021 |
HTML Datasheet | 21038213505 Drawing |
Product Drawings | 21038213505 |
Environmental & export classifications of 21038213505
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
HTSUS | 8538.90.8180 |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
21038213505 Comments
1 Comments
2024-06-12 00:00:00
323