Availability is to be confirmed. Please contact us to obtain a quotation.
To get the latest stock and the best quote, please send us an inquiry or email us
[email protected]
and we will reply immediately.
Qty | Unit Price | Ext Price |
---|---|---|
1+ | $0.4437 | $0.44 |
10+ | $0.38715 | $3.87 |
25+ | $0.35357 | $8.84 |
50+ | $0.33269 | $16.63 |
100+ | $0.31886 | $31.89 |
250+ | $0.29113 | $72.78 |
500+ | $0.27728 | $138.64 |
1000+ | $0.22875 | $228.75 |
ASPHSPH24K305 Comments
1 Comments
2024-06-12 00:00:00
323