


Microchip Technology MIC2544-2YMM
IC PWR SWITCH N-CHAN 1:1 8MSOP
MIC2544-2YMM
1579-726-9001122
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
4 Weeks
Microchip Technology MIC2544-2YMM technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | PMIC - Power Distribution Switches, Load Drivers | |
Manufacturer | Microchip Technology | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | USB Switch | |
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off |
Attribute Name | Attribute Value | |
---|---|---|
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Download datasheets and manufacturer documentation for MIC2544-2YMM
Resource Type | File Name |
---|---|
Datasheets | MIC2544/2548 |
Environmental Information | Microchip RoHS Microchip REACH Microchip CA Prop65 |
PCN Design/Specification | Silver Bonding Wire 22/Jul/2015 MIC2544/MIC2548 09/Jun/2017 |
PCN Assembly/Origin | BCD2 Mult Dev Assembly Site Add 25/Feb/2016 |
PCN Packaging | Packing Changes 10/Oct/2016 |
Environmental & export classifications of MIC2544-2YMM
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
ECCN | EAR99 |
REACH Status | REACH Unaffected |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
HTSUS | 8542.39.0001 |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
MIC2544-2YMM Comments
1 Comments
2024-06-12 00:00:00
323