


Molex 1300570001
CONN MOD PLUG 8P8C SHIELDED
Availability is to be confirmed. Please contact us to obtain a quotation.
To get the latest stock and the best quote, please send us an inquiry or email us
[email protected]
and we will reply immediately.
Molex 1300570001 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | Modular Connectors - Plugs | |
Manufacturer | Molex | |
Series | Brad Micro-Change 130057 | |
Packaging | Bulk | |
Part Status | Obsolete | |
Connector Type | Plug | |
Cable Type | Round Cable, Stranded Wires | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Features | Circular Threaded Coupling | |
Shielding | Shielded | |
Ratings | Cat5e | |
Ingress Protection | IP67 - Dust Tight, Waterproof |
Attribute Name | Attribute Value | |
---|---|---|
Termination | IDC | |
Length | 1.140" (28.96mm) | |
Color | Translucent - Clear | |
Wire Gauge | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Material | Copper Alloy | |
Current Rating (Amps) | 4 A | |
Voltage Rating | 250V | |
Housing Material | Polycarbonate (PC) | |
Shield Material | - | |
Download datasheets and manufacturer documentation for 1300570001
Resource Type | File Name |
---|---|
Datasheets | 1300570001 Datasheet ENS,QAM315 Assem Instr |
PCN Obsolescence/ EOL | Mult Devs EOL/Obs 25/Feb/2022 |
PCN Assembly/Origin | Mult Devs Location 08/Jul/2022 |
HTML Datasheet | 1300570001 Drawing 1300570001 Datasheet ENS,QAM315 Assem Instr |
Product Drawings | 1300570001 Drawing |
Environmental & export classifications of 1300570001
Attribute | Description |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8544.42.9090 |
RoHS Status | ROHS3 Compliant |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
1300570001 Comments
1 Comments
2024-06-12 00:00:00
323