- All Products
- RF and Wireless
- RF Receivers
- SI4320-J1-FT1



Silicon Labs SI4320-J1-FT1
RF RX FSK/OOK 315/433MHZ 16TSSOP
Availability is to be confirmed. Please contact us to obtain a quotation.
To get the latest stock and the best quote, please send us an inquiry or email us
[email protected]
and we will reply immediately.
Silicon Labs SI4320-J1-FT1 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | RF Receivers | |
Manufacturer | Silicon Labs | |
Series | * |
Attribute Name | Attribute Value | |
---|---|---|
Packaging | Tube | |
Part Status | Obsolete | |
Download datasheets and manufacturer documentation for SI4320-J1-FT1
Resource Type | File Name |
---|---|
PCN Obsolescence/ EOL | Si4x2 EOL 15/Feb/2022 |
PCN Packaging | Labeling Change 14/Dec/2021 IC/SIP MOQ Chg 11/Jan/2022 |
Environmental & export classifications of SI4320-J1-FT1
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
SI4320-J1-FT1 Comments
1 Comments
2024-06-12 00:00:00
323