


Wakefield-Vette DC0402012L2B-3T3
FAN 40X20MM 12VDC TACH MOLEX 22-
Availability is to be confirmed. Please contact us to obtain a quotation.
To get the latest stock and the best quote, please send us an inquiry or email us
[email protected]
and we will reply immediately.
Wakefield Thermal DC0402012L2B-3T3 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | DC Brushless Fans (BLDC) | |
Manufacturer | Wakefield Thermal | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | 12VDC | |
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 20.00mm | |
Air Flow | 9.4 CFM (0.263m³/min) | |
Static Pressure | 0.350 in H2O (87.2 Pa) | |
Bearing Type | Ball | |
Fan Type | Tubeaxial | |
Features | Locked Rotor Protection, Speed Sensor (Tach) |
Attribute Name | Attribute Value | |
---|---|---|
Noise | 33.0dB(A) | |
Power (Watts) | 960 mW | |
RPM | 8000 RPM | |
Termination | 3 Position Rectangular Connector | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, cURus, TUV | |
Weight | - | |
Current Rating (Amps) | 0.080A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT), Glass Filled | |
Material - Blade | Polybutylene Terephthalate (PBT), Glass Filled | |
Lifetime @ Temp. | 70000 Hrs @ 40°C |
Download datasheets and manufacturer documentation for DC0402012L2B-3T3
Resource Type | File Name |
---|---|
Datasheets | DC Fans Datasheet |
Environmental & export classifications of DC0402012L2B-3T3
Attribute | Description |
---|---|
REACH Status | REACH Unaffected |
Moisture Sensitivity Level (MSL) | Not Applicable |
ECCN | EAR99 |
RoHS Status | ROHS3 Compliant |
HTSUS | 8414.59.6590 |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
DC0402012L2B-3T3 Comments
1 Comments
2024-06-12 00:00:00
323