


Würth Elektronik 744878470
INDUCT ARRAY 2 COIL 47UH SMD
Würth Elektronik 744878470 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | Arrays, Signal Transformers | |
Manufacturer | Würth Elektronik | |
Series | WE-DD | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 23.5 µH | |
Inductance - Connected In Series | 94 µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 900 mA | |
Current Rating - Series | 450 mA | |
Current Saturation - Parallel | 1 A | |
Current Saturation - Series | 500 mA | |
DC Resistance (DCR) - Parallel | 750mOhm Max | |
DC Resistance (DCR) - Series | - | |
Shielding | Shielded | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.287" L x 0.287" W (7.30mm x 7.30mm) |
Attribute Name | Attribute Value | |
---|---|---|
Height | 0.157" (4.00mm) | |
Series | WE-DD | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 23.5 µH | |
Inductance - Connected In Series | 94 µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 900 mA | |
Current Rating - Series | 450 mA | |
Current Saturation - Parallel | 1 A | |
Current Saturation - Series | 500 mA | |
DC Resistance (DCR) - Parallel | 750mOhm Max | |
DC Resistance (DCR) - Series | - | |
Shielding | Shielded | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.287" L x 0.287" W (7.30mm x 7.30mm) | |
Height | 0.157" (4.00mm) |
Download datasheets and manufacturer documentation for 744878470
Resource Type | File Name |
---|---|
Datasheets | 744878470 |
Environmental Information | RoHS Cert |
HTML Datasheet | 744878470 |
PCN Design/Specification | WE-DD series Material chg 27/DEC/2019 WE-DD Series Marking 02/Apr/2013 |
PCN Other | Mult Devices Label 22/Dec/2021 |
PCN Packaging | Mult Devs - packaging label 1/OCT/2020 |
Environmental & export classifications of 744878470
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
744878470 Comments
1 Comments
2024-06-12 00:00:00
323