


Honeywell Sensing and Productivity Solutions VF360NT
MAGNETIC SWITCH LATCH SOT23
VF360NT
1118-565-12890904
TO-236-3, SC-59, SOT-23-3
10 Weeks
Honeywell Sensing and Productivity Solutions VF360NT technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Attribute Name | Attribute Value | |
---|---|---|
Category | Magnetic Sensors - Switches (Solid State) | |
Manufacturer | Honeywell Sensing and Productivity Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Function | Latch | |
Technology | Hall Effect | |
Polarization | South Pole | |
Sensing Range | 5.5mT Trip, -5.5mT Release | |
Test Condition | -40°C ~ 150°C | |
Voltage - Supply | 3V ~ 24V |
Attribute Name | Attribute Value | |
---|---|---|
Current - Supply (Max) | 8mA | |
Current - Output (Max) | 20mA | |
Output Type | Open Drain | |
Features | - | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Download datasheets and manufacturer documentation for VF360NT
Resource Type | File Name |
---|---|
Datasheets | RPNS060AC1A21X Installation Instructions Magnetic Sensors Line Guide Magnetic Sensor IC Prod Line Guide |
Other Related Documents | BLDC Motor Sensors Tech Note BLDC Motor Sensors Appl Note |
Environmental Information | RoHS VF360NT |
HTML Datasheet | VF360NT, VF360ST Datasheet Magnetic Sensors Line Guide |
Environmental & export classifications of VF360NT
Attribute | Description |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
RoHS Status | RoHS Compliant |
HTSUS | 8542.39.0001 |
ECCN | EAR99 |
The following is the popular search section,Reflect the latest market dynamics.
Ordering | How to Buy |
Online and offline orders both are available.
Please find the order process guidance from below link. https://www.ansinor.com/howtouse Should you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong. Customer is responsible for shipping fee, bank charges, duties and taxes. | |
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery time depends on shipping method and delivery destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. Ansinor offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | DHL, FedEx ,UPS ,TNT,SF Express | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, part's picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal,PingPong.
Excellant Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
VF360NT Comments
1 Comments
2024-06-12 00:00:00
323